The Jetstar Asia Fleet
Airbus A320-200
They're new and beautiful. They're bold and vibrant. Keep your eyes peeled for our new fleet of A320s. One of the first things you'll notice about them is the comfortable leather seating. The Jetstar Asia A320 can carry 180 passengers while Valuair's A320s are configured to carry 162 passenger. All our A320s offer you the widest cabin of any single-aisle aircraft in the sky. It is a proven and reliable aircraft with low operating costs - this means more savings for our customers - YOU.
| Number in Fleet | 10 by Feb 2008 | ![]() |
| Maximum Take-off Weight | 73,500 kg/ 161,700 lb | |
| Wing Span | 34.1m/ 111.8 ft | |
| Overall Length | 37.6m/ 123.3 ft | |
| Vertical Fin Height | 11.8m / 38.6 ft | |
| Cabin Width | 4.0 m/ 12.9 ft | |
| Wing Area | 122.4 sq m/ 1,318 sq ft | |
| Average Cruise Speed | 863 kph/ 466 nautical mph (kts) | |
| Cruise Altitude | 35 ,000 ft | |
| Maximum Fuel Capacity | 23,860 litres/ 6,300 US gallons | |
| Range With Full Payload | 4,800 km/ 2,600 nautical miles | |
| Freight Capacity | 1,800 kg/ 4,000 lb | |
| Volumetric Payload | 19,500 kg/ 43,000 lb | |
| Maximum Thrust | 108.89 kN/ 24,480 lb | |
| Engines | 2 x V2500 International Aero Engines |





